search
Get Started
search
Live Data

Web Hosting Uptime Monitor

Independent uptime and response-time monitoring for the top web hosts. Refreshed every 5 minutes. No vendor self-reporting.

monitor_heart 30 hosts tracked update Last check 2 minutes ago verified Independent of vendors
# Host Score Uptime 24h Uptime 7d Uptime 30d Avg response
1 Microsoft 365 Business 9.8 100% 100% 100% 389 ms
2 SiteGround Hosting 9.5 100% 99.9% 99.9% 840 ms
3 SiteGround 9.4 100% 99.95% 99.93% 488 ms
4 A2 Hosting 9.4 100% 100% 99.96% 197 ms
5 Linode Cloud Servers 9.4 100% 99.9% 99.94% 244 ms
6 Scala Hosting 9.4 100% 99.95% 99.97% 246 ms
7 Hostinger LiteSpeed 9.3 100% 100% 100% 77 ms
8 Flywheel 9.3 100% 99.75% 99.79% 638 ms
9 Mailcow 9.2 100% 100% 100% 119 ms
10 Bluehost Secure WordPress Hosting 9.2 0% 0% 0% 79 ms
11 Kinsta 9.2 100% 100% 100% 1101 ms
12 ForwardEmail 9.2 100% 99.75% 99.62% 1975 ms
13 Bluehost Hosting 9.2 0% 0% 0% 57 ms
14 WebPageTest 9.2 100% 100% 100% 145 ms
15 FastComet 9.1 100% 100% 100% 140 ms
16 Heroku 9.1 100% 100% 100% 95 ms
17 Rackspace Cloud Servers 9.1 68.06% 90.38% 94.75% 5356 ms
18 Linode Education 9.1 0% 0% 0.01% 699 ms
19 Linode (Akamai) 9.1 100% 100% 99.99% 214 ms
20 Cloudways 9.0 0% 0% 0% 87 ms
21 Hostinger Hosting 9.0 100% 100% 100% 75 ms
22 Pantheon 8.9 100% 100% 100% 86 ms
23 Rocket.net 8.9 100% 100% 100% 67 ms
24 DreamHost Nonprofit Hosting 8.9 0% 0% 0% 114 ms
25 HostGator Secure WordPress Hosting 8.9 0% 0% 0% 86 ms
26 Vultr 8.9 0% 0% 0% 48 ms
27 InterServer 8.9 0% 0% 0% 62 ms
28 Linode 8.9 100% 100% 99.99% 199 ms
29 AWS Lightsail 8.9 100% 100% 100% 271 ms
30 DreamHost Hosting 8.8 0% 0% 0% 104 ms

Compare Items

See how they stack up against each other

Comparing
VS
Select 1 more item to compare